Participants
Manage registrations and check in trainees.
248 Credits
3 Devices Online
| Participant | Company | Event | Status | Check-In | Actions |
|---|---|---|---|---|---|
JS John Smith john.smith@abcconstruction.com | ABC Construction | Phoenix Fire Safety Day | Checked In | 8:12 AM | — |
ML Mike Lee mike.lee@abcconstruction.com | ABC Construction | Phoenix Fire Safety Day | Registered | — | |
SJ Sarah Johnson sarah.j@phxfire.gov | Phoenix Fire Dept. | Phoenix Fire Safety Day | Checked In | 8:05 AM | — |
DB David Brown david.brown@abcconstruction.com | ABC Construction | ABC Construction Training | Completed | 9:01 AM | — |
ED Emily Davis emily.davis@phoenix.gov | City of Phoenix | Phoenix Fire Safety Day | Registered | — | |
MW Michael Wilson m.wilson@warehousesafety.com | Warehouse Safety | Warehouse Safety Workshop | No Show | — | — |
JM Jessica Martinez jmartinez@asu.edu | ASU Facilities | University Safety Program | Completed | 1:03 PM | — |
RT Robert Taylor rtaylor@cityhospital.org | City Hospital | Hospital Fire Drill | Registered | — | |
LG Linda Garcia lgarcia@downtownoffice.com | Downtown Office | Corporate Office Training | Completed | 9:09 AM | — |
JA James Anderson j.anderson@abcconstruction.com | ABC Construction | Phoenix Fire Safety Day | Checked In | 8:20 AM | — |
Showing 10 of 10 participants